铁威马 F4-425
厂商产品与规格资料 ↗2026-10-29 采集












厂商规格
同系列或不同配置同时列出时,请对照表格列名及厂商说明;图片可能展示同系列外观。
| Free shipping | 2-year warranty |
|---|---|
| Support 24/7 | 30-Day Price Guarantee |
| $365.49 | $429.99 |
| Add to cart | Out of stock |
| TerraMaster F4-425 | Beyond ARM limits: The Intel x86-powered F4-425 delivers robust, smart, and whisper-quiet performance for your ultimate home data hub. |
| TOS 7 | The World's First AI-Native NAS OS |
| We don' t add AI to NAS -we Make NAS the AI platform. | Learn About TOS 7 |
| All-New TOS 7 | Once again challenging new heights of friendliness and aesthetics! Hundreds of engineers, More than 300 days, fully dedicated to building the all-new TOS 7 system. Compared to the previous system, 90% of the icons have been redesigned, over 50 new features have been added, and more than 1000 details have been optimized. The refreshed colors and new visual language are not only refreshing but also meet your needs in broader application scenarios. |
| TNAS Mobile: Your All-in-One Solution | TNAS Mobile combines auto photo backup, AI organization, user/storage controls, secure vaults, and admin tools—delivering seamless remote access. Share memories confidently with granular controls: custom rules, expirations, access limits, and military-grade security for one-tap worry-free sharing. |
| Mobile Photo Backup | This all-in-one app combines automatic photo backup, AI-powered photo organization, user management, storage control, personal/team folders, secure vaults, and admin tools—delivering seamless remote access and mobile productivity. |
| Granular Sharing Control in TNAS Mobile | Share precious memories with confidence through TNAS Mobile's granular controls—customizable share names, expiration dates, access limits, download permissions, and optional password protection—all secured with multi-layered security for worry-free, one-tap personalized sharing. |
| Auto-backup photos to TNAS | Auto-backup travel photos to TNAS & instantly share with family. |
| Access work files remotely | Work efficiently even while traveling for business. |
| Rich Multimedia Applications | TerraMaster App Center: Your Free Productivity Hub. Download powerful tools like Aria2, qBittorrent, and Transmission for high-speed file transfers and media downloads. Enhance your multimedia experience with apps including Media Server, Plex, Emby, Terra Photos, and iTunes Server—simplifying management, sharing, and playback of home videos, photos, and music. |
| Docker Unleashes More Possibilities | VirtualBox Virtualization: Enterprise-Grade Flexibility. Run multiple virtual machines simultaneously on your NAS to meet diverse virtualization needs. Docker Ecosystem Expansion: Unlock innovative solutions through Docker-compose and Portainer integration, enhancing your virtualization capabilities with rich container tools. |
| Processor Model | Intel Celeron N5095 |
| Processor Architecture | x86 64-bit |
| Processor Frequency | Quad Core 2.0 GHz (Max burst up to 2.9 GHz) |
| CPU Single-Core Score | / |
| Hardware Transcoding Engine | H.264, H.265, MPEG-4, VC-1; maximum resolution: 4K (4096 x 2160); maximum frame rate per second (FPS): 60 |
| Hardware Encryption Engine | √ |
| System Memory | 4 GB DDR4 non-ECC SODIMM |
| Pre-installed Memory Module | 4 GB DDR4 non-ECC SODIMM (1x 4GB) |
| Total Memory Slot Number | 1 (DDR4 SODIMM) |
| Maximum Supported Memory | 16GB DDR4 non-ECC SODIMM |
| Disk Slot Number | 4 |
| Compatible Drive types | 3.5" SATA HDD / 2.5" SATA HDD 2.5" SATA SSD |
| Maximum Internal Raw Storage Capacity | 120 TB (30TB x4) (Capacity may vary by RAID types) |
| RAID Migration | √ |
| Drive Hot Swap | √ |
| File System | |
| Internal Drive | Btrfs, EXT4 |
| External Drive | EXT3, EXT4, NTFS, FAT32, HFS+, BTRFS |
| RJ-45 2.5GbE Network Port | 1 |
| USB3.2 Host Port | 2 x 10 Gbps + 1 x 5 Gbps |
| HDMI | 1 x HDMI |
| Appearance | |
| Size (H*W*D) | 222 x 179 x 154 mm |
| Packaging Size (H*W*D) | 300 x 275 x 186 mm |
| Weight | Net Weight: 2.1 Kg , Gross Weight: 3.2 Kg |
| System Fan | 120 x 120 x 25mm 1PCS |
| Fan Mode | Smart, High speed, Middle speed, Low speed |
| Noise Level | 21.0 dB(A) (Using 2 SATA HDDs/SSDs in standby mode; Test environment noise: 17.3dB(A); Test distance: 1m) |
| Power Supply | 90 W |
| Redundancy Power Supply | / |
| AC Input Voltage | 100V - 240V AC |
| Current Frequency | 50/60 Hz, Single frequency |
| D4 SSD 4-Bay All-Flash NVMe SSD storage | 4-Bay All-Flash Storage Enclosure NVMe SSD storage solution for creative workflows.High-capacity DAS for video production. |
| F2-425 2-Bay Home Network Storage | The F2-425 network attached storage features an Intel x86 quad-core processor, 4GB RAM, and a 2.5GbE port, delivering robust 4K video transcoding and smooth multimedia streaming. |
| F4 SSD 4-bay All-Flash NAS Storage | The TerraMaster F4 SSD is a 4-bay all-flash NAS purpose-built for home users, features a standard 5GbE port, delivering transfer speeds 5x faster than traditional Gigabit networks. |
| D8 Hybrid HDD NVMe Enclosure USB 3.2 Gen 2 10Gbps | This USB storage is a hardware RAID. Hard drives in bay 1 and 2 can be configured as RAID 0, RAID 1, Single disk or JBOD. |
| F4-424 Max Dual 10GbE Ports NAS Storage | The F4-424 Max NAS enclosure is equipped with dual 10GbE Ethernet ports, providing up to 20Gbps bandwidth for fast data transfer. |
| F8 SSD Plus 8Bay 10GbE Port NAS | The F8 SSD Plus provides small business users with exceptional performance for virtualization, databases, and websites. |